scroll down for more
Our 2026 prices can be found in the table below.
If you are interested in joining, please download one of our application forms below, and email the completed form to: memsec@glossopgolf.co.uk
Membership Application Form (PDF)
Social Membership Application Form (PDF)
Our bank details for payment are:
A/C name : Glossop Golf Club
Sort code : 30-13-32
A/C No : 00665854
Please use your BRS username/number as the reference.
| Membership Category | Annual Price |
|---|---|
| 7 Day Membership | £840.00 |
| 6 Day Membership (Sunday to Friday) | £720.00 |
| 5 Day Membership (Monday to Friday) | £680.00 |
| Lower Intermediate (age 22 to 26, available for 5, 6 & 7 day m'ship) | 1/3 Fees |
| Upper Intermediate (age 27 to 35, available for 5, 6 & 7 day m'ship) | 2/3 Fees |
| 18 to 21 * | £200.00 |
| Junior 13-17 and Under 13 ** | £75.00 & £50.00 |
| Sundays Only | £280.00 |
| Country Membership (Member of another club and you live over 50 miles away) | £260.00 |
| Academy Membership (Full use of training facilities and disounted Green Fees) | £200.00 |
| Trial Membership (5.5 day membership for 3 months, fee used as payment towards full membership if taken up after that time) | £270.00 |
| Social Membership | £35.00 |
| Ladies into golf (6-day membership) *** | Year 1 £240; Year 2 £470 |
| Ladies Stay & Play (7-day membership)*** | Year 1 £430; Year 2 £705 |
| * 21 or under in Full time Education and related to a 5, 6 or 7 day member | £75 |
| ** £25 if child or grandchild of a 7-day member*** See ladies section for detailsAges are as at 1st April at the start of each season. |