scroll down for more
Our 2026 prices can be found in the table below.
If you are interested in joining, please download one of our application forms below, and email the completed form to: memsec@glossopgolf.co.uk
Membership Application Form (PDF)
Social Membership Application Form (PDF)
Our bank details for payment are:
A/C name : Glossop Golf Club
Sort code : 30-13-32
A/C No : 00665854
Please use your BRS username/number as the reference.
| Membership Category | Annual Price |
|---|---|
| 7 Day Membership | £840.00 |
| 6 Day Membership | £720.00 |
| 5 Day Membership | £680.00 |
| Lower Intermediate (age 22 to 26) | 1/3 Fees |
| Upper Intermediate (age 27 to 34) | 2/3 Fees |
| 18 to 21 * | £200.00 |
| Junior 13-17 and Under 13 | £75.00 & £50.00 |
| Sundays Only | £280.00 |
| Country Membership | £260.00 |
| Academy Membership | £200.00 |
| Trial Membership | £270.00 |
| Social Membership | £35.00 |
| Ladies into golf (6-day membership) ** | Year 1 £240; Year 2 £470 |
| Ladies STAY AND PLAY (7-day membership)** | Year 1 £430; Year 2 £705 |
| * 21 or under in Full time Education and related to a 5, 6 or 7 day member | £75 |
| ** see ladies section for details |